What is the WIX? | Why non-ISP's should peer | Who uses the WIX? | How does it work? | Getting Started | Route registry | WIX Route Filters | Change WIX Route Filters | IPv4 Looking Glass | NZ Internet Exchanges | Home

WIX Looking Glass


Router:

Query:
show ip bgp
show ip bgp summary
show version

Argument: (many commands require an IP address as argument)

Executing command = show ip bgp summary
BGP router identifier 202.7.0.2, local AS number 9439
RIB entries 3118, using 195 KiB of memory
Peers 201, using 495 KiB of memory

Neighbor        V    AS MsgRcvd MsgSent   TblVer  InQ OutQ Up/Down  State/PfxRcd
202.7.0.6       4 23754    9858   11084        0    0    0 4d05h41m        4
202.7.0.7       4 23755      41     332        0    0    0 6d19h41m Active     
202.7.0.14      4 23754    9848   11049        0    0    0 4d05h41m        1
202.7.0.15      4 64616    9850   11059        0    0    0 4d05h42m        5
202.7.0.17      4 23754    9852   11073        0    0    0 4d05h46m        1
202.7.0.18      4 23754    9859   11172        0    0    0 4d05h40m        1
202.7.0.19      4 23754       0       0        0    0    0 never    Active     
202.7.0.28      4 45163    9855   11115        0    0    0 4d05h41m        1
202.7.0.32      4 23754    9851   11041        0    0    0 4d05h42m        1
202.7.0.33      4   112       0       0        0    0    0 never    Active     
202.7.0.34      4 23754    9850   11021        0    0    0 4d05h42m        1
202.7.0.40      4 17484   19691   20797        0    0    0 4d05h40m        1
202.7.0.41      4 64648       0       0        0    0    0 never    Active     
202.7.0.44      4  9433    9868   11224        0    0    0 4d05h42m        4
202.7.0.49      4  2687   10018   10735        0    0    0 4d05h42m      167
202.7.0.50      4 17412    9860   10887        0    0    0 4d05h41m        8
202.7.0.52      4 64551    9857   11168        0    0    0 4d05h41m        3
202.7.0.53      4 64544       0       0        0    0    0 never    Active     
202.7.0.56      4 18021   21212   20855        0    0    0 4d05h42m        6
202.7.0.57      4 18352       0       0        0    0    0 never    Active     
202.7.0.58      4 64605       0       0        0    0    0 never    Active     
202.7.0.59      4 24111   19693   20991        0    0    0 4d05h42m        1
202.7.0.60      4 64581    9852   11143        0    0    0 4d05h41m        1
202.7.0.62      4  9727       0       0        0    0    0 never    Active     
202.7.0.63      4 17474       0       0        0    0    0 never    Active     
202.7.0.64      4 64608    9849   11121        0    0    0 4d05h42m        2
202.7.0.67      4 64589    9861   11181        0    0    0 4d05h44m        1
202.7.0.69      4 24318    9853   11118        0    0    0 4d05h41m        4
202.7.0.71      4 38329    9855   10955        0    0    0 4d05h42m        2
202.7.0.75      4 64533    9849   11011        0    0    0 4d05h42m        2
202.7.0.76      4 24006  118135  119833        0    0    0 4d05h41m        8
202.7.0.78      4  9736    9848   11147        0    0    0 4d03h24m        1
202.7.0.79      4 64518       0       0        0    0    0 never    Active     
202.7.0.81      4  9887       0       0        0    0    0 never    Active     
202.7.0.83      4 64524   19684   20911        0    0    0 4d05h39m        1
202.7.0.84      4 64527       0       0        0    0    0 never    Active     
202.7.0.85      4 23905   10849   10989        0    0    0 4d05h42m        4
202.7.0.86      4 65531    9862   11198        0    0    0 6d20h20m        6
202.7.0.89      4 64539    9864   11183        0    0    0 4d05h41m        1
202.7.0.90      4 23904    7576    9697        0    0    0 1d21h12m        1
202.7.0.91      4 64540       0     821        0    0    0 never    Active     
202.7.0.92      4  9236    9854   11208        0    0    0 4d05h42m        0
202.7.0.94      4 64548   19686   20738        0    0    0 4d05h41m        1
202.7.0.95      4 64550    9853   11070        0    0    0 4d05h45m        1
202.7.0.97      4  9896       0       0        0    0    0 never    Active     
202.7.0.98      4 24318       0       0        0    0    0 never    Active     
202.7.0.99      4 64557   10555   10895        0    0    0 4d05h41m        1
202.7.0.100     4 64607       0       0        0    0    0 never    Active     
202.7.0.101     4 64564    9845   11019        0    0    0 4d05h41m        1
202.7.0.102     4 64639   10653   11098        0    0    0 4d05h42m        1
202.7.0.103     4 64573    9852   11126        0    0    0 4d05h46m        2
202.7.0.105     4 64522       0       0        0    0    0 never    Active     
202.7.0.106     4 64531       0       0        0    0    0 never    Active     
202.7.0.107     4 64650    9847   10945        0    0    0 4d05h42m        1
202.7.0.108     4 64584       0       0        0    0    0 never    Active     
202.7.0.109     4 64583       0       0        0    0    0 never    Active     
202.7.0.110     4 23905    9844   10942        0    0    0 4d05h40m        2
202.7.0.111     4 24005    9879   10896        0    0    0 4d05h41m       17
202.7.0.112     4 24005    9899   10976        0    0    0 4d05h41m       17
202.7.0.114     4 64593    9854   10974        0    0    0 4d05h41m        0
202.7.0.115     4 64596    9846   10979        0    0    0 4d05h41m        1
202.7.0.116     4  9889       0       0        0    0    0 never    Active     
202.7.0.117     4  9889       0       0        0    0    0 never    Active     
202.7.0.118     4 64626    9856   11227        0    0    0 4d05h41m        1
202.7.0.119     4  9483    9847   10880        0    0    0 4d05h36m        2
202.7.0.120     4 64610       0       0        0    0    0 never    Active     
202.7.0.121     4 24347    9858   10923        0    0    0 4d05h41m        4
202.7.0.122     4 64614       0       0        0    0    0 never    Active     
202.7.0.123     4 17705   21504   20826        0    0    0 4d05h41m        7
202.7.0.125     4 64617    9795   18294        0    0    0 00:45:59        1
202.7.0.126     4 64618       0       0        0    0    0 never    Active     
202.7.0.127     4 64620       0       0        0    0    0 never    Active     
202.7.0.128     4 64621    9855   11214        0    0    0 4d05h47m        1
202.7.0.129     4  9872    9859   11069        0    0    0 4d05h42m        5
202.7.0.131     4 64521       0       0        0    0    0 never    Active     
202.7.0.132     4 64562       0       0        0    0    0 never    Active     
202.7.0.134     4 64622    9855   11170        0    0    0 4d05h42m        3
202.7.0.135     4 18378   21363   20855        0    0    0 4d05h39m        1
202.7.0.136     4 18352       0       0        0    0    0 never    Active     
202.7.0.137     4  7696    9864   11105        0    0    0 4d05h42m        6
202.7.0.138     4 64625       0       0        0    0    0 never    Active     
202.7.0.139     4 64628       0       0        0    0    0 never    Active     
202.7.0.140     4 24181       0       0        0    0    0 never    Active     
202.7.0.142     4 65531    9855   11148        0    0    0 4d05h42m        6
202.7.0.143     4 24183    9881   10991        0    0    0 4d05h41m       20
202.7.0.144     4 17746   21852   21617        0    0    0 08:35:06      234
202.7.0.145     4 24226    9853   10969        0    0    0 4d05h41m        0
202.7.0.146     4 64612       0       0        0    0    0 never    Active     
202.7.0.147     4 24183    9869   10959        0    0    0 4d05h41m       24
202.7.0.148     4 18400    9864   11136        0    0    0 4d05h48m        7
202.7.0.149     4 17663    9854   10959        0    0    0 4d05h40m        1
202.7.0.151     4 64629       0       0        0    0    0 never    Active     
202.7.0.152     4 64633       0       0        0    0    0 never    Active     
202.7.0.153     4 24078       0       0        0    0    0 never    Active     
202.7.0.154     4 24189       0       0        0    0    0 never    Active     
202.7.0.155     4 64644       0       0        0    0    0 never    Active     
202.7.0.156     4 64643    9851   11158        0    0    0 4d05h42m        2
202.7.0.157     4 23883       0       0        0    0    0 never    Active     
202.7.0.158     4 38037       0       0        0    0    0 never    Active     
202.7.0.159     4 38189    9856   11108        0    0    0 4d05h42m        1
202.7.0.160     4 38189    9858   11210        0    0    0 4d05h42m        1
202.7.0.161     4 38079       0       0        0    0    0 never    Active     
202.7.0.162     4  9733       0       0        0    0    0 never    Active     
202.7.0.163     4 64649    9846   11308        0    0    0 1d19h46m        1
202.7.0.164     4 64651    9850   11038        0    0    0 4d05h44m        0
202.7.0.165     4 64655    9850   11046        0    0    0 4d05h42m        1
202.7.0.168     4 64657    9853   11012        0    0    0 4d05h41m        1
202.7.0.169     4 64658   11743   11174        0    0    0 4d05h40m        1
202.7.0.170     4 64659    9856   11086        0    0    0 4d05h42m        1
202.7.0.171     4 38711       0       0        0    0    0 never    Active     
202.7.0.172     4 23755    9787   10966        0    0    0 4d05h42m        8
202.7.0.173     4 23838       0       0        0    0    0 never    Active     
202.7.0.174     4 26415       0       0        0    0    0 never    Active     
202.7.0.176     4 38477   19688   20748        0    0    0 4d05h42m        1
202.7.0.179     4  9245       0       0        0    0    0 never    Active     
202.7.0.180     4 64572       0       0        0    0    0 never    Active     
202.7.0.181     4 64574       0       0        0    0    0 never    Active     
202.7.0.184     4 64653       0       0        0    0    0 never    Active     
202.7.0.185     4 45473    9851   11072        0    0    0 4d05h42m        2
202.7.0.186     4 2.115   21528   20731        0    0    0 4d05h40m        1
202.7.0.187     4 38037    9861   11019        0    0    0 4d05h42m        3
202.7.0.196     4 64529       0       0        0    0    0 never    Active     
202.7.0.198     4 64600    9854   10992        0    0    0 4d05h42m        3
202.7.0.200     4 64523    9851   10964        0    0    0 4d05h41m        1
202.7.0.201     4 64582    9850   10985        0    0    0 4d05h41m        4
202.7.0.203     4 64549   19692   21074        0    0    0 4d05h40m        1
202.7.0.204     4 64568    9872   12662        0    0    0 06:07:46        1
202.7.0.207     4 64554       0       0        0    0    0 never    Active     
202.7.0.208     4 45633   19707   21078        0    0    0 4d05h41m        2
202.7.0.209     4  8674    9856   11144        0    0    0 4d05h41m        4
202.7.0.210     4  8674    9851   11025        0    0    0 4d05h39m        4
202.7.0.211     4 45831       0       0        0    0    0 never    Active     
202.7.0.241     4  7657    4169    4299        0    0    0 4d05h52m Active     
202.7.0.242     4  9733    9847   10923        0    0    0 4d05h41m        2
202.7.0.243     4 64541   19707   20896        0    0    0 4d05h41m        2
202.7.0.244     4 64543       0       0        0    0    0 never    Active     
202.7.0.245     4 18119    9871   11131        0    0    0 4d05h42m        9
202.7.0.246     4 64555       0       0        0    0    0 never    Active     
202.7.0.250     4 64586       0       0        0    0    0 never    Active     
202.7.1.1       4  4770    9955   10922        0    0    0 4d05h41m       85
202.7.1.2       4 24074    9858   10920        0    0    0 4d05h41m        3
202.7.1.3       4  4831    9858   11241        0    0    0 4d05h49m        2
202.7.1.5       4  4770       0       0        0    0    0 never    Active     
202.7.1.6       4 45950    9859   11163        0    0    0 4d05h46m        1
202.7.1.9       4 17649       0       0        0    0    0 never    Active     
202.7.1.10      4 64597   12348   11146        0    0    0 4d05h43m        3
202.7.1.11      4 64528   11849   11007        0    0    0 4d05h40m        0
202.7.1.13      4 18353    9614   10706        0    0    0 4d02h56m        3
202.7.1.14      4 64532       0       0        0    0    0 never    Active     
202.7.1.15      4  9788   39395   40424        0    0    0 4d05h40m        4
202.7.1.17      4 38292       0       0        0    0    0 never    Active     
202.7.1.18      4 64569       0       0        0    0    0 never    Active     
202.7.1.19      4 64611       0       0        0    0    0 never    Active     
202.7.1.20      4 64646    9855   11117        0    0    0 4d05h42m        2
202.7.1.21      4 64623   21805   20863        0    0    0 4d05h42m        1
202.7.1.22      4 17435    9854   11022        0    0    0 4d05h42m        2
202.7.1.23      4 17435       0       0        0    0    0 never    Active     
202.7.1.24      4 17649   73846   74942        0    0    0 4d05h42m        1
202.7.1.49      4  9436       0       0        0    0    0 never    Active     
202.7.1.67      4 24078   11129   10988        0    0    0 4d05h42m        2
202.7.1.69      4 24111       0       0        0    0    0 never    Active     
202.7.1.70      4 24078       0       0        0    0    0 never    Active     
202.7.1.111     4 17792    9856   11035        0    0    0 4d05h42m        1
202.7.1.133     4 64537       0       0        0    0    0 never    Active     
202.7.1.161     4  9790       0       0        0    0    0 never    Active     
202.7.1.162     4  9790       0       0        0    0    0 never    Active     
202.7.1.174     4 64634       0       0        0    0    0 never    Active     
202.7.1.175     4  9503  142059   10889        0    0    0 4d05h42m      186
202.7.1.176     4  9503   57813   10869        0    0    0 4d05h42m      184
202.7.1.193     4  9338    9857   11106        0    0    0 4d05h42m        2
202.7.1.194     4 23977    9841   11161        0    0    0 4d05h48m        2
202.7.1.196     4 10022    9855   11129        0    0    0 3d21h22m        6
202.7.1.197     4 23977    9783   11029        0    0    0 4d05h42m        1
202.7.1.203     4 64542       0       0        0    0    0 never    Active     
202.7.1.204     4 18406       0       0        0    0    0 never    Active     
202.7.1.239     4 64640   19698   20883        0    0    0 4d05h42m        1
202.7.1.240     4 23655    4162    4226        0    0    0 6d20h20m Active     
202.7.1.241     4  9325       0       0        0    0    0 never    Active     
202.7.1.242     4 64576       0       0        0    0    0 never    Active     
202.7.1.244     4 64656    9850   11024        0    0    0 4d05h42m        1
202.7.1.245     4 64525       0       0        0    0    0 never    Active     
202.7.1.246     4 64520    9846   10955        0    0    0 4d05h41m        2
202.7.1.247     4 64547    9846   10970        0    0    0 4d05h42m        1
202.7.1.248     4 64571       0       0        0    0    0 never    Active     
202.7.1.249     4 64519       7     496        0    0    0 5d04h59m Active     
202.7.1.250     4 64546       0       0        0    0    0 never    Active     
202.7.1.251     4 64577       0       0        0    0    0 never    Active     
202.7.1.252     4 64595    9848   11014        0    0    0 4d05h41m        1
202.7.1.253     4    42    9857   10995        0    0    0 4d05h42m        1
202.7.1.254     4  3856    9851   10991        0    0    0 4d05h42m        0

Total number of neighbors 190
rs1.wix.net.nz-bgp> 
rs1.wix.net.nz-bgp


http://wix.nzix.net/cgi-bin/mrlg-wix.cgi is running:
Multi-Router Looking Glass version 5.2.0 Beta (IPv6+SSH)
© 2000-2005, John Fraizer - EnterZone, Inc
Source code: ftp://ftp.enterzone.net/looking-glass/CURRENT/