What is the WIX? | Why non-ISP's should peer | Who uses the WIX? | How does it work? | Getting Started | Route registry | WIX Route Filters | Change WIX Route Filters | IPv4 Looking Glass | NZ Internet Exchanges | Home

WIX Looking Glass


Router:

Query:
show ip bgp
show ip bgp summary
show version

Argument: (many commands require an IP address as argument)

Executing command = show ip bgp summary
BGP router identifier 202.7.0.2, local AS number 9439
RIB entries 2563, using 160 KiB of memory
Peers 187, using 461 KiB of memory

Neighbor        V    AS MsgRcvd MsgSent   TblVer  InQ OutQ Up/Down  State/PfxRcd
202.7.0.6       4 23754   25836   26962        0    0    0 02w3d22h        5
202.7.0.7       4 23755   25789   27650        0    0    0 08:11:38        3
202.7.0.14      4 23754   25839   27009        0    0    0 02w3d22h        1
202.7.0.15      4 64616   25839   27011        0    0    0 02w3d22h        5
202.7.0.17      4 23754   25839   26967        0    0    0 02w3d22h        1
202.7.0.18      4 23754   25838   26965        0    0    0 02w3d22h        1
202.7.0.19      4 23754       0       0        0    0    0 never    Active     
202.7.0.28      4 45163   25836   27015        0    0    0 02w3d22h        1
202.7.0.32      4 23754   25839   27010        0    0    0 02w3d22h        1
202.7.0.33      4   112       0       0        0    0    0 never    Active     
202.7.0.34      4 23754   25839   27011        0    0    0 02w3d22h        1
202.7.0.40      4 17484   51675   52835        0    0    0 02w3d22h        1
202.7.0.41      4 64648       0       0        0    0    0 never    Active     
202.7.0.44      4  9433   25856   27394        0    0    0 1d20h53m        4
202.7.0.49      4  2687   31531   26742        0    0    0 02w3d22h      160
202.7.0.50      4 17412   25859   26964        0    0    0 02w3d22h        9
202.7.0.52      4 64551   25835   27399        0    0    0 01w1d08h        3
202.7.0.53      4 64544       0       0        0    0    0 never    Connect    
202.7.0.56      4 18021   55641   52833        0    0    0 02w3d22h        6
202.7.0.57      4 18352       0       0        0    0    0 never    Active     
202.7.0.58      4 64605       0       0        0    0    0 never    Active     
202.7.0.59      4 24111   51657   52813        0    0    0 02w3d22h        2
202.7.0.60      4 64581   25831   27625        0    0    0 01w1d08h        1
202.7.0.62      4  9727       0       0        0    0    0 never    Active     
202.7.0.63      4 17474       0       0        0    0    0 never    Active     
202.7.0.64      4 64608   25835   26998        0    0    0 02w3d22h        2
202.7.0.67      4 64589   25813   27188        0    0    0 2d02h02m        1
202.7.0.69      4 24318   25837   26943        0    0    0 02w3d22h        4
202.7.0.71      4 38329   25841   26978        0    0    0 02w3d22h        2
202.7.0.75      4 64533   25834   27192        0    0    0 02w2d20h        2
202.7.0.76      4 24006  309915  311929        0    0    0 01w1d08h        5
202.7.0.78      4  9736   25841   27010        0    0    0 02w3d22h        1
202.7.0.79      4 64518       0       0        0    0    0 never    Active     
202.7.0.81      4  9887       0       0        0    0    0 never    Connect    
202.7.0.83      4 64524   51691   52778        0    0    0 02w3d22h        1
202.7.0.84      4 64527       0       0        0    0    0 never    Connect    
202.7.0.85      4 23905   25762   27100        0    0    0 3d05h49m        4
202.7.0.86      4 65531   25840   26991        0    0    0 02w3d22h        6
202.7.0.89      4 64539   25844   26975        0    0    0 02w3d22h        1
202.7.0.90      4 23904   25833   27025        0    0    0 02w3d22h        1
202.7.0.91      4 64540       0    2401        0    0    0 never    Active     
202.7.0.92      4  9236   25835   27018        0    0    0 02w3d22h        0
202.7.0.94      4 64548   51660   52812        0    0    0 02w3d22h        1
202.7.0.95      4 64550   25839   26975        0    0    0 02w3d22h        3
202.7.0.97      4  9896       0       0        0    0    0 never    Active     
202.7.0.98      4 24318       0       0        0    0    0 never    Active     
202.7.0.99      4 64557   26685   26975        0    0    0 02w3d22h        1
202.7.0.100     4 64607       0       0        0    0    0 never    Active     
202.7.0.101     4 64564   25835   27014        0    0    0 02w3d22h        1
202.7.0.102     4 64639   26654   27339        0    0    0 01w1d08h        1
202.7.0.103     4 64573   25832   27017        0    0    0 02w3d22h        2
202.7.0.105     4 64522       0       0        0    0    0 never    Active     
202.7.0.106     4 64531       0       0        0    0    0 never    Active     
202.7.0.107     4 64650   25837   26990        0    0    0 02w3d22h        1
202.7.0.108     4 64584       0       0        0    0    0 never    Active     
202.7.0.109     4 64583       0       0        0    0    0 never    Active     
202.7.0.110     4 23905   25740   27116        0    0    0 3d05h45m        2
202.7.0.111     4 24005   25890   27148        0    0    0 01w2d02h       18
202.7.0.112     4 24005   25892   26945        0    0    0 02w3d22h       18
202.7.0.114     4 64593   25841   26984        0    0    0 02w3d22h        0
202.7.0.115     4 64596   25832   26937        0    0    0 02w3d22h        1
202.7.0.116     4  9889       0       0        0    0    0 never    Active     
202.7.0.117     4  9889       0       0        0    0    0 never    Active     
202.7.0.118     4 64626   25833   26996        0    0    0 02w3d22h        1
202.7.0.119     4  9483   25837   27197        0    0    0 01w0d18h        2
202.7.0.120     4 64610       0       0        0    0    0 never    Active     
202.7.0.121     4 24347   25844   27184        0    0    0 02w3d15h        4
202.7.0.122     4 64614   26286   27005        0    0    0 02w3d22h        2
202.7.0.123     4 17705   56797   52811        0    0    0 02w3d22h        5
202.7.0.125     4 64617   25679   44408        0    0    0 01:36:21        1
202.7.0.126     4 64618       0       0        0    0    0 never    Active     
202.7.0.127     4 64620       0       0        0    0    0 never    Active     
202.7.0.128     4 64621   25835   26998        0    0    0 02w3d22h        1
202.7.0.129     4  9872   25846   27175        0    0    0 02w3d02h        5
202.7.0.131     4 64521       0       0        0    0    0 never    Active     
202.7.0.132     4 64562       0       0        0    0    0 never    Active     
202.7.0.134     4 64622   25835   27014        0    0    0 02w3d22h        3
202.7.0.135     4 18378   56067   53011        0    0    0 01w2d02h        1
202.7.0.136     4 18352       0       0        0    0    0 never    Active     
202.7.0.137     4  7696   25841   27004        0    0    0 02w3d22h        5
202.7.0.138     4 64625       0       0        0    0    0 never    Active     
202.7.0.139     4 64628       0       0        0    0    0 never    Active     
202.7.0.140     4 24181       0       0        0    0    0 never    Active     
202.7.0.142     4 65531   25840   26989        0    0    0 02w3d22h        6
202.7.0.143     4 24183   25878   26968        0    0    0 02w3d22h       22
202.7.0.144     4 17746   56309   53009        0    0    0 01w0d17h        3
202.7.0.145     4 24226   25844   27139        0    0    0 2d01h07m        0
202.7.0.146     4 64612       0       0        0    0    0 never    Active     
202.7.0.147     4 24183   25874   26946        0    0    0 02w3d22h       26
202.7.0.148     4 18400   25842   26974        0    0    0 02w3d22h        7
202.7.0.149     4 17663   25841   26986        0    0    0 02w3d22h        1
202.7.0.151     4 64629   10009   10816        0    0    0 01w3d23h Active     
202.7.0.152     4 64633       0       0        0    0    0 never    Active     
202.7.0.153     4 24078       0       0        0    0    0 never    Active     
202.7.0.154     4 24189       0       0        0    0    0 never    Active     
202.7.0.155     4 64644       0       0        0    0    0 never    Active     
202.7.0.156     4 64643   25820   27204        0    0    0 01w1d01h        1
202.7.0.157     4 23883       0       0        0    0    0 never    Active     
202.7.0.158     4 38037       0       0        0    0    0 never    Active     
202.7.0.159     4 38189   25841   26986        0    0    0 02w3d22h        1
202.7.0.160     4 38189   25840   27000        0    0    0 02w3d22h        1
202.7.0.161     4 38079   22874   24134        0    0    0 1d22h46m Active     
202.7.0.162     4  9733       0       0        0    0    0 never    Active     
202.7.0.163     4 64649   25833   26996        0    0    0 02w3d22h        1
202.7.0.164     4 64651   25841   27195        0    0    0 01w2d02h        0
202.7.0.165     4 64655   25837   27007        0    0    0 02w3d22h        1
202.7.0.168     4 64657   25846   27185        0    0    0 01w2d02h        1
202.7.0.169     4 64658   30586   27178        0    0    0 01w0d06h        1
202.7.0.170     4 64659   25838   26939        0    0    0 02w3d22h        1
202.7.0.171     4 38711       0       0        0    0    0 never    Active     
202.7.0.172     4 23755   25666   26953        0    0    0 02w3d22h        5
202.7.0.173     4 23838       0       0        0    0    0 never    Active     
202.7.0.174     4 26415       0       0        0    0    0 never    Active     
202.7.0.176     4 38477       0       0        0    0    0 never    Active     
202.7.0.179     4  9245       0       0        0    0    0 never    Active     
202.7.0.180     4 64572       0       0        0    0    0 never    Active     
202.7.0.181     4 64574       0       0        0    0    0 never    Connect    
202.7.0.184     4 64653       0       0        0    0    0 never    Active     
202.7.0.185     4 45473   25840   27009        0    0    0 02w3d22h        2
202.7.0.196     4 64529       0       0        0    0    0 never    Active     
202.7.0.198     4 64600   25843   26981        0    0    0 02w3d22h        3
202.7.0.200     4 64523   25840   26986        0    0    0 02w3d22h        1
202.7.0.201     4 64582   25840   26983        0    0    0 02w3d22h        4
202.7.0.203     4 64549   51691   52779        0    0    0 02w3d22h        1
202.7.0.204     4 64568   25899   30756        0    0    0 08:17:48        1
202.7.0.207     4 64554       0       0        0    0    0 never    Active     
202.7.0.208     4 45633   51675   52823        0    0    0 02w3d22h        2
202.7.0.209     4  8674   25840   27016        0    0    0 02w3d22h        4
202.7.0.210     4  8674   25839   26938        0    0    0 02w3d22h        4
202.7.0.241     4  7657   27225   26873        0    0    0 02w3d22h       58
202.7.0.242     4  9733   25837   27001        0    0    0 02w3d22h        2
202.7.0.243     4 64541   28668   29399        0    0    0 01w2d22h        2
202.7.0.244     4 64543       0       0        0    0    0 never    Active     
202.7.0.245     4 18119   25857   27177        0    0    0 01w2d02h       10
202.7.0.246     4 64555       0       0        0    0    0 never    Active     
202.7.0.250     4 64586       0       0        0    0    0 never    Active     
202.7.1.1       4  4770   25917   26955        0    0    0 02w3d22h       86
202.7.1.2       4 24074   25843   26987        0    0    0 02w3d22h        2
202.7.1.3       4  4831   25839   26993        0    0    0 02w3d22h        2
202.7.1.5       4  4770   25841   26958        0    0    0 02w3d22h        1
202.7.1.6       4 64526   25840   27629        0    0    0 01w4d03h        1
202.7.1.9       4 17649       0       0        0    0    0 never    Connect    
202.7.1.10      4 64597     734    1157        0    0    0 02w3d22h        3
202.7.1.11      4 64528   28111   27181        0    0    0 02w1d07h        0
202.7.1.13      4 18353   25841   26956        0    0    0 02w3d22h        3
202.7.1.14      4 64532       0       0        0    0    0 never    Active     
202.7.1.15      4  9788  103340  104867        0    0    0 01w1d08h        4
202.7.1.17      4 38292   25579   26997        0    0    0 02w3d22h        1
202.7.1.18      4 64569       0       0        0    0    0 never    Active     
202.7.1.19      4 64611       0       0        0    0    0 never    Active     
202.7.1.20      4 64646   25836   27000        0    0    0 02w3d22h        2
202.7.1.21      4 64623   25834   27021        0    0    0 02w3d22h        1
202.7.1.22      4 17435   25858   26991        0    0    0 02w3d22h        3
202.7.1.23      4 17435       0       0        0    0    0 never    Active     
202.7.1.24      4 17649  193810  195156        0    0    0 01w2d02h        1
202.7.1.49      4  9436       0       0        0    0    0 never    Active     
202.7.1.67      4 24078   29187   26995        0    0    0 02w3d22h        2
202.7.1.69      4 24111       0       0        0    0    0 never    Active     
202.7.1.70      4 24078       0       0        0    0    0 never    Active     
202.7.1.111     4 17792   25840   26993        0    0    0 02w3d22h        1
202.7.1.133     4 64537       0       0        0    0    0 never    Active     
202.7.1.161     4  9790       0       0        0    0    0 never    Active     
202.7.1.162     4  9790       0       0        0    0    0 never    Active     
202.7.1.174     4 64634       0       0        0    0    0 never    Active     
202.7.1.175     4  9503  467272   26853        0    0    0 02w3d22h      152
202.7.1.176     4  9503  167018   26859        0    0    0 02w3d22h      149
202.7.1.193     4  9338   25841   26988        0    0    0 02w3d22h        2
202.7.1.194     4 23977   25606   27005        0    0    0 02w3d22h        2
202.7.1.196     4 10022   25840   26969        0    0    0 02w3d22h        6
202.7.1.197     4 23977   25659   26966        0    0    0 02w3d22h        1
202.7.1.203     4 64542       0       0        0    0    0 never    Active     
202.7.1.204     4 18406       0       0        0    0    0 never    Active     
202.7.1.239     4 64640   51656   52824        0    0    0 02w3d22h        1
202.7.1.240     4 23655   26142   26718        0    0    0 02w3d22h      113
202.7.1.241     4  9325       0       0        0    0    0 never    Active     
202.7.1.242     4 64576       0       0        0    0    0 never    Active     
202.7.1.244     4 64656   25837   27021        0    0    0 02w3d22h        1
202.7.1.245     4 64525       0       0        0    0    0 never    Active     
202.7.1.246     4 64520   25833   26942        0    0    0 02w3d22h        2
202.7.1.247     4 64547   25771   27907        0    0    0 01w0d02h        1
202.7.1.248     4 64571       0       0        0    0    0 never    Active     
202.7.1.249     4 64519       0       0        0    0    0 never    Active     
202.7.1.250     4 64546       0       0        0    0    0 never    Active     
202.7.1.251     4 64577       0       0        0    0    0 never    Active     
202.7.1.252     4 64595   25835   26996        0    0    0 02w3d22h        1
202.7.1.253     4    42   25861   26977        0    0    0 02w3d22h        4
202.7.1.254     4  3856   25840   26986        0    0    0 02w3d22h        0

Total number of neighbors 187
rs1.wix.net.nz-bgp> 
rs1.wix.net.nz-bgp


http://wix.nzix.net/cgi-bin/mrlg-wix.cgi is running:
Multi-Router Looking Glass version 5.2.0 Beta (IPv6+SSH)
© 2000-2005, John Fraizer - EnterZone, Inc
Source code: ftp://ftp.enterzone.net/looking-glass/CURRENT/