What is the WIX? | Why non-ISP's should peer | Who uses the WIX? | How does it work? | Getting Started | Route registry | WIX Route Filters | Change WIX Route Filters | IPv4 Looking Glass | NZ Internet Exchanges | Home

WIX Looking Glass


Router:

Query:
show ip bgp
show ip bgp summary
show version

Argument: (many commands require an IP address as argument)

Executing command = show ip bgp summary
BGP router identifier 202.7.0.2, local AS number 9439
449 BGP AS-PATH entries
26 BGP community entries

Neighbor        V    AS MsgRcvd MsgSent   TblVer  InQ OutQ Up/Down  State/PfxRcd
202.7.0.6       4 23754    3460    3756        0    0    0 2d09h37m        6
202.7.0.7       4 23755    3458    3764        0    0    0 2d09h37m        5
202.7.0.14      4 23754    3459    3757        0    0    0 2d09h37m        1
202.7.0.15      4 64616    3459    3765        0    0    0 2d09h37m        5
202.7.0.17      4 23754    3459    3753        0    0    0 2d09h37m        1
202.7.0.18      4 23754    3459    3755        0    0    0 2d09h37m        1
202.7.0.19      4 23754       0       0        0    0    0 never    Active     
202.7.0.28      4 45163    3459    3762        0    0    0 2d09h37m        1
202.7.0.32      4 23754    3459    3756        0    0    0 2d09h37m        1
202.7.0.33      4   112       0       0        0    0    0 never    Active     
202.7.0.34      4 23754    3459    3753        0    0    0 2d09h37m        1
202.7.0.40      4 17484    3436    3783        0    0    0 2d09h38m        1
202.7.0.41      4 64648       0       0        0    0    0 never    Active     
202.7.0.44      4  9433    3464    3765        0    0    0 2d09h38m        4
202.7.0.49      4  2687    3510    3746        0    0    0 2d09h39m       42
202.7.0.50      4 17412    3464    3769        0    0    0 2d09h39m        3
202.7.0.52      4 64551    3461    3772        0    0    0 2d09h39m        3
202.7.0.53      4 64544       0       0        0    0    0 never    Active     
202.7.0.56      4 18021    7455    7233        0    0    0 2d09h38m        5
202.7.0.57      4 18352       0       0        0    0    0 never    Active     
202.7.0.58      4 64605       0       0        0    0    0 never    Active     
202.7.0.59      4 24111    6919    7229        0    0    0 2d09h39m        3
202.7.0.60      4 64581    3461    3772        0    0    0 2d09h39m        1
202.7.0.62      4  9727       0       0        0    0    0 never    Active     
202.7.0.63      4 17474       0       0        0    0    0 never    Active     
202.7.0.64      4 64608    3458    3767        0    0    0 2d09h37m        2
202.7.0.67      4 64589    3460    3766        0    0    0 2d09h38m        1
202.7.0.69      4 24318    3473    3762        0    0    0 2d09h37m        4
202.7.0.71      4 38329    3462    3780        0    0    0 2d09h38m        2
202.7.0.75      4 64533    3459    3762        0    0    0 2d09h37m        2
202.7.0.76      4 24006    3460    3764        0    0    0 2d09h37m        7
202.7.0.78      4  9736    3461    3785        0    0    0 2d09h38m        1
202.7.0.79      4 64518       0       0        0    0    0 never    Active     
202.7.0.81      4  9887       0       0        0    0    0 never    Active     
202.7.0.83      4 64524    6919    7227        0    0    0 2d09h37m        1
202.7.0.84      4 64527       0       0        0    0    0 never    Active     
202.7.0.85      4 23905    3461    3777        0    0    0 2d09h38m        1
202.7.0.89      4 64539    3463    4178        0    0    0 1d11h51m        1
202.7.0.90      4 23904    3461    3772        0    0    0 2d09h39m        1
202.7.0.91      4 64540       0     205        0    0    0 never    Active     
202.7.0.92      4  9236    3459    3771        0    0    0 2d09h37m        2
202.7.0.94      4 64548    6916    7231        0    0    0 2d09h39m        0
202.7.0.95      4 64550       0       0        0    0    0 never    Active     
202.7.0.97      4  9896    7533    7234        0    0    0 2d09h38m        1
202.7.0.98      4 24318       0       0        0    0    0 never    Active     
202.7.0.99      4 64557    3735    3773        0    0    0 2d09h39m        0
202.7.0.100     4 64607       0       0        0    0    0 never    Active     
202.7.0.101     4 64564    3459    3765        0    0    0 2d09h37m        1
202.7.0.102     4 64639    3699    3765        0    0    0 2d09h37m        1
202.7.0.103     4 64573    3458    3771        0    0    0 2d09h37m        2
202.7.0.105     4 64522       0       0        0    0    0 never    Active     
202.7.0.106     4 64531       0       0        0    0    0 never    Active     
202.7.0.107     4 64650    3459    3766        0    0    0 2d09h37m        1
202.7.0.108     4 64584       0       0        0    0    0 never    Active     
202.7.0.109     4 64583    6906    7625        0    0    0 12:03:52        1
202.7.0.110     4 23905    3458    3762        0    0    0 2d09h37m        2
202.7.0.111     4 24005    3468    3767        0    0    0 2d09h38m       15
202.7.0.112     4 24005    3469    3781        0    0    0 2d09h38m       15
202.7.0.114     4 64593    3462    3778        0    0    0 2d09h39m        0
202.7.0.115     4 64596    3458    3765        0    0    0 2d09h37m        1
202.7.0.116     4  9889       0       0        0    0    0 never    Active     
202.7.0.117     4  9889       0       0        0    0    0 never    Active     
202.7.0.118     4 64626    3458    3767        0    0    0 2d09h37m        1
202.7.0.119     4  9483       0       0        0    0    0 never    Active     
202.7.0.120     4 64610    3458    3978        0    0    0 2d05h07m        2
202.7.0.121     4 24347    3462    3779        0    0    0 2d09h38m        4
202.7.0.122     4 64614    3509    3770        0    0    0 2d09h37m        2
202.7.0.123     4 17705    7598    7231        0    0    0 2d09h38m        4
202.7.0.125     4 64617    3458    3764        0    0    0 2d09h37m        1
202.7.0.126     4 64618       0       0        0    0    0 never    Active     
202.7.0.127     4 64620    3785    3772        0    0    0 2d09h39m        1
202.7.0.128     4 64621    3458    3766        0    0    0 2d09h37m        1
202.7.0.129     4  9872    3471    4194        0    0    0 1d11h52m        4
202.7.0.131     4 64521       0       0        0    0    0 never    Active     
202.7.0.132     4 64562       0       0        0    0    0 never    Active     
202.7.0.134     4 64622    3458    3764        0    0    0 2d09h37m        3
202.7.0.135     4 18378    7535    7234        0    0    0 2d09h38m        1
202.7.0.136     4 18352       0       0        0    0    0 never    Active     
202.7.0.137     4  7696    3462    3768        0    0    0 2d09h38m        3
202.7.0.138     4 64625       0       0        0    0    0 never    Active     
202.7.0.139     4 64628       0       0        0    0    0 never    Active     
202.7.0.140     4 24181    6919    7245        0    0    0 2d09h38m        2
202.7.0.142     4 65531    3461    3783        0    0    0 2d09h38m        8
202.7.0.143     4 24183    3466    3783        0    0    0 2d09h38m       19
202.7.0.144     4 17746    7576    7228        0    0    0 2d09h39m        3
202.7.0.145     4 24226    3461    3767        0    0    0 2d09h37m        0
202.7.0.146     4 64612    3459    3770        0    0    0 2d09h37m        1
202.7.0.147     4 24183    3469    3773        0    0    0 2d09h38m       19
202.7.0.148     4 18400    3464    3772        0    0    0 2d09h39m        7
202.7.0.149     4 17663    3461    3765        0    0    0 2d09h38m        1
202.7.0.151     4 64629    3459    3771        0    0    0 2d09h37m        1
202.7.0.152     4 64633       0       0        0    0    0 never    Active     
202.7.0.153     4 24078    3294    3783        0    0    0 2d09h38m        1
202.7.0.154     4 24189    3461    3776        0    0    0 2d09h38m        2
202.7.0.155     4 64644       0       0        0    0    0 never    Active     
202.7.0.156     4 64643    3459    3765        0    0    0 2d09h37m        1
202.7.0.157     4 23883       0       0        0    0    0 never    Active     
202.7.0.158     4 38037       0       0        0    0    0 never    Active     
202.7.0.159     4 38189    3461    3783        0    0    0 2d09h38m        1
202.7.0.160     4 38189    3461    3775        0    0    0 2d09h38m        1
202.7.0.161     4 38079    3438    3777        0    0    0 2d09h38m       11
202.7.0.162     4  9733       0       0        0    0    0 never    Active     
202.7.0.163     4 64649    3454    3969        0    0    0 16:18:05        1
202.7.0.164     4 64651    3458    3772        0    0    0 2d09h37m        0
202.7.0.165     4 64655    3461    3772        0    0    0 2d09h39m        1
202.7.0.168     4 64657    3462    3983        0    0    0 1d04h41m        1
202.7.0.169     4 64658     244     310        0    0    0 2d09h35m        1
202.7.0.170     4 64659    3459    3765        0    0    0 2d09h37m        1
202.7.0.179     4  9245    3122    3781        0    0    0 2d09h38m       15
202.7.0.180     4 64572       0       0        0    0    0 never    Active     
202.7.0.181     4 64574       0       0        0    0    0 never    Active     
202.7.0.184     4 64653    3461    3770        0    0    0 2d09h38m        1
202.7.0.196     4 64529    3460    3767        0    0    0 2d09h38m        0
202.7.0.198     4 64600    3462    3785        0    0    0 2d09h38m        3
202.7.0.200     4 64523    3461    3767        0    0    0 2d09h38m        1
202.7.0.201     4 64582    3461    3781        0    0    0 2d09h38m        4
202.7.0.202     4 64580    3459    3764        0    0    0 2d09h37m        1
202.7.0.203     4 64549    6918    7227        0    0    0 2d09h37m        1
202.7.0.204     4 64568    3467    4179        0    0    0 17:57:31        1
202.7.0.207     4 64554       0       0        0    0    0 never    Active     
202.7.0.241     4  7657    3495    3760        0    0    0 2d09h38m      191
202.7.0.242     4  9733       0       0        0    0    0 never    Active     
202.7.0.243     4 64541    6918    7223        0    0    0 2d09h36m        2
202.7.0.244     4 64543       0       0        0    0    0 never    Active     
202.7.0.245     4 18119    3483    4596        0    0    0 1d00h52m       11
202.7.0.246     4 64555       0       0        0    0    0 never    Active     
202.7.0.250     4 64586       0       0        0    0    0 never    Active     
202.7.1.1       4  4770    3502    3756        0    0    0 2d09h38m       95
202.7.1.2       4 24074    3464    3775        0    0    0 2d09h39m        2
202.7.1.3       4  4831    3459    3771        0    0    0 2d09h37m        2
202.7.1.5       4  4770    3461    3739        0    0    0 2d09h38m        1
202.7.1.6       4 64526    3459    3771        0    0    0 2d09h37m        1
202.7.1.9       4 17649   25946   26225        0    0    0 2d09h39m        1
202.7.1.10      4 64597     254     305        0    0    0 2d09h37m        2
202.7.1.11      4 64528    3812    3768        0    0    0 2d09h38m        0
202.7.1.13      4 18353    3461    3760        0    0    0 2d09h38m        3
202.7.1.14      4 64532       0       0        0    0    0 never    Active     
202.7.1.15      4  9788   13838   14134        0    0    0 2d09h38m        3
202.7.1.17      4 38292    3424    3776        0    0    0 2d09h38m        1
202.7.1.18      4 64569       0       0        0    0    0 never    Active     
202.7.1.19      4 64611       0       0        0    0    0 never    Active     
202.7.1.20      4 64646    3459    3765        0    0    0 2d09h37m        2
202.7.1.21      4 64623    3458    3766        0    0    0 2d09h37m        2
202.7.1.22      4 17435    3462    3769        0    0    0 2d09h37m        5
202.7.1.23      4 17435       0       0        0    0    0 never    Active     
202.7.1.49      4  9436       0       0        0    0    0 never    Active     
202.7.1.67      4 24078    3915    3776        0    0    0 2d09h38m        1
202.7.1.69      4 24111       0       0        0    0    0 never    Active     
202.7.1.70      4 24078       0       0        0    0    0 never    Active     
202.7.1.111     4 17792    3461    3775        0    0    0 2d09h38m        1
202.7.1.133     4 64537       0       0        0    0    0 never    Active     
202.7.1.161     4  9790    3494    3759        0    0    0 2d09h38m       12
202.7.1.162     4  9790    3460    3758        0    0    0 2d09h38m        0
202.7.1.174     4 64634    3459    3762        0    0    0 2d09h37m        2
202.7.1.175     4  9503    3528    3736        0    0    0 2d09h38m      165
202.7.1.176     4  9503    3524    3736        0    0    0 2d09h38m      164
202.7.1.193     4  9338    3461    3782        0    0    0 2d09h38m        1
202.7.1.194     4 23977    3459    3770        0    0    0 2d09h37m        2
202.7.1.196     4 10022    3468    4599        0    0    0 14:58:07        5
202.7.1.197     4 23977    3459    3769        0    0    0 2d09h37m        1
202.7.1.203     4 64542       0       0        0    0    0 never    Active     
202.7.1.204     4 18406       0       0        0    0    0 never    Active     
202.7.1.239     4 64640    7180    7222        0    0    0 2d09h37m        1
202.7.1.240     4 23655    3522    3729        0    0    0 2d09h38m      101
202.7.1.241     4  9325       0       0        0    0    0 never    Active     
202.7.1.242     4 64576    3805    3771        0    0    0 2d09h38m        0
202.7.1.244     4 64656    3459    3763        0    0    0 2d09h37m        1
202.7.1.245     4 64525       0       0        0    0    0 never    Active     
202.7.1.246     4 64520    3458    3766        0    0    0 2d09h37m        2
202.7.1.247     4 64547    3459    3764        0    0    0 2d09h37m        1
202.7.1.248     4 64571       0       0        0    0    0 never    Active     
202.7.1.249     4 64519    3457    3765        0    0    0 2d09h37m        1
202.7.1.250     4 64546       0       0        0    0    0 never    Active     
202.7.1.251     4 64577       0       0        0    0    0 never    Active     
202.7.1.252     4 64595    3458    3766        0    0    0 2d09h37m        1
202.7.1.253     4    42    3464    3773        0    0    0 2d09h38m        5
202.7.1.254     4  3856    3460    3772        0    0    0 2d09h38m        0

Total number of neighbors 177
rs1.wix.net.nz-bgp> 
rs1.wix.net.nz-bgp


http://wix.nzix.net/cgi-bin/mrlg-wix.cgi is running:
Multi-Router Looking Glass version 5.2.0 Beta (IPv6+SSH)
© 2000-2005, John Fraizer - EnterZone, Inc
Source code: ftp://ftp.enterzone.net/looking-glass/CURRENT/